November, 2016
NOAA Fiddles With Climate Data To Erase The 15-Year Global Warming ‘Hiatus’ | The Daily Caller
The EPA Fracking Miracle | The Wall Street Journal
Have Fossil Fuels Officially Lost to Renewables? | IFLSCIENCE
Extra Crispy? California Solar Farm Killed 3,500 Birds | Townhall
Ex-NASA Engineer to Plant One Billion Trees a Year Using Drones | GoodNewsNetwork
Top scientists start to examine fiddled global warming figures | The Telegraph
Five Facts to Know about USGS’s New Seismicity Report | ENERGY IN DEPTH
The $3 Billion U.S. Pledge for the Green Climate Fund: Is It a lot? | BROOKINGS PlanetPolicy
Desalinization Debate Forces Environmentalists to Face Reality | BREITBART
California drought: Court rules tiered water rates violate state constitution | San Jose Mercury News
Studio4 LEED v4 Green Associate Study Guide and Green Associate Exam Prep: 101 Questions & Answers | Studio4 LLC e-store
The Essential LEED Green Associate Cheat Sheet | U.S. Green Building Council (USGBC)
LEED v4 Rating System Guidance Selection | U.S. Green Building Council (USGBC)
Why Do We Care if Your Home is Green | U.S. Green Building Council (USGBC)
Homeowner Views on Energy Codes | U.S. Green Building Council (USGBC)
U.S. LEED v4 BD+C Introductory and Overview Sections | U.S. Green Building Council (USGBC) free web version
The fourth in a series of Studio4 Green Lifestyles Collection booklets. A Homeowners Guide to Managing and Maintaining Your Home
OFF TOPIC
Current News & Events Archives: follow me »


